| Symbol | Company | P/E | Price | Change | % Change | Volume | Avg Volume | Market Cap |
|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | 45.35 | 183.23 | +2.24 | +1.24 | 63.434M | 191.740M | 4.461T |
| CWAN | Clearwater Analytics Holdings, | 15.45 | 24.11 | +1.85 | +8.34 | 62.792M | 5.826M | 7.850B |
| TSLA | Tesla, Inc. | 342.69 | 493.48 | +12.28 | +2.55 | 47.710M | 85.797M | 1.641T |
| ONDS | Ondas Holdings Inc. | N/A | 9.45 | +0.22 | +2.44 | 36.798M | 83.195M | 3.586B |
| BBAI | BigBear.ai, Inc. | N/A | 6.53 | +0.27 | +4.31 | 33.346M | 125.879M | 2.851B |
| OPEN | Opendoor Technologies Inc | N/A | 6.57 | +0.21 | +3.30 | 33.059M | 133.468M | 6.266B |
| PLUG | Plug Power, Inc. | N/A | 2.23 | +0.02 | +1.14 | 32.647M | 134.466M | 3.096B |
| QBTS | D-Wave Quantum Inc. | N/A | 31.92 | +5.10 | +19.02 | 31.826M | 48.459M | 11.396B |
| RGTI | Rigetti Computing, Inc. | N/A | 27.58 | +3.82 | +16.09 | 28.221M | 76.923M | 9.103B |
| RKLB | Rocket Lab Corporation | N/A | 77.67 | +7.16 | +10.15 | 27.226M | 22.713M | 41.491B |
| INTC | Intel Corporation | 611.61 | 36.70 | -0.12 | -0.34 | 22.479M | 106.682M | 175.042B |
| DJT | Trump Media & Technology Group | N/A | 14.71 | -1.38 | -8.57 | 22.146M | 8.049M | 4.119B |
| PLTR | Palantir Technologies Inc. | 448.91 | 193.03 | -0.35 | -0.18 | 22.172M | 50.406M | 460.075B |
| IREN | IREN LIMITED | 24.27 | 42.24 | +2.32 | +5.80 | 21.019M | 42.198M | 13.868B |
| BMNR | BitMine Immersion Technologies, | 2.37 | 31.72 | +0.36 | +1.15 | 21.629M | 46.024M | 13.508B |
Rows per page
Page 1 of 3
