The markets are bullish
What you need to know today
Stock market today: Nasdaq, S&P 500, Dow rise as tech recovers, while gold climbs to record highSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 | 6868.60 | +34.10 | 0.50% |
| NASDAQ | 23458.83 | +151.21 | 0.65% |
| Dow Jones | 48242.76 | +107.87 | 0.22% |
| Russell 2000 | 2551.53 | +22.10 | 0.87% |
| Crude Oil | 57.82 | +1.30 | 2.30% |
| Gold | 4461.60 | +74.30 | 1.69% |
| Silver | 69.19 | +1.70 | 2.51% |
| EUR/USD | 1.18 | +0.00 | 0.42% |
| 10 Year Bond | 4.16 | +0.01 | 0.24% |
| Bitcoin | 90080.14 | +2071.80 | 2.35% |
Loading...
