The markets are bullish
What you need to know today
Stock market today: Nasdaq, S&P 500, Dow rise as tech recovers, while gold climbs to record highSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 | 6876.35 | +41.85 | 0.61% |
| NASDAQ | 23445.81 | +138.19 | 0.59% |
| Dow Jones | 48397.29 | +262.40 | 0.55% |
| Russell 2000 | 2571.80 | +42.37 | 1.68% |
| Crude Oil | 57.72 | +1.20 | 2.12% |
| Gold | 4472.10 | +84.80 | 1.93% |
| Silver | 68.61 | +1.12 | 1.65% |
| EUR/USD | 1.18 | +0.00 | 0.33% |
| 10 Year Bond | 4.16 | +0.01 | 0.29% |
| Bitcoin | 89595.25 | +1335.89 | 1.51% |
Loading...
