The markets are bullish
What you need to know today
Stock market today: Nasdaq, S&P 500, Dow rise as tech recovers, while gold climbs to record highSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 | 6877.99 | +43.49 | 0.64% |
| NASDAQ | 23451.54 | +143.92 | 0.62% |
| Dow Jones | 48400.53 | +265.64 | 0.55% |
| Russell 2000 | 2571.85 | +42.43 | 1.68% |
| Crude Oil | 57.76 | +1.24 | 2.19% |
| Gold | 4471.50 | +84.20 | 1.92% |
| Silver | 68.58 | +1.09 | 1.62% |
| EUR/USD | 1.18 | +0.00 | 0.33% |
| 10 Year Bond | 4.16 | +0.01 | 0.29% |
| Bitcoin | 89527.65 | +1230.52 | 1.39% |
Loading...
