The markets are bullish
What you need to know today
Stock market today: Nasdaq, S&P 500, Dow rise as tech fuels holiday spirits, gold climbs to record highSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 | 6878.35 | +43.85 | 0.64% |
| NASDAQ | 23451.50 | +143.88 | 0.62% |
| Dow Jones | 48408.74 | +273.85 | 0.57% |
| Russell 2000 | 2572.90 | +43.48 | 1.72% |
| Crude Oil | 57.82 | +1.30 | 2.30% |
| Gold | 4472.00 | +84.70 | 1.93% |
| Silver | 68.65 | +1.16 | 1.72% |
| EUR/USD | 1.18 | +0.00 | 0.36% |
| 10 Year Bond | 4.17 | +0.01 | 0.34% |
| Bitcoin | 89527.65 | +1230.52 | 1.39% |
Loading...
