The markets are bullish
What you need to know today
Stock market today: Nasdaq, S&P 500, Dow rise as tech fuels holiday spirits, gold climbs to record highSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 | 6878.50 | +44.00 | 0.64% |
| NASDAQ | 23453.42 | +145.79 | 0.63% |
| Dow Jones | 48405.23 | +270.34 | 0.56% |
| Russell 2000 | 2572.65 | +43.22 | 1.71% |
| Crude Oil | 57.78 | +1.26 | 2.23% |
| Gold | 4472.60 | +85.30 | 1.94% |
| Silver | 68.67 | +1.18 | 1.74% |
| EUR/USD | 1.18 | +0.00 | 0.34% |
| 10 Year Bond | 4.17 | +0.01 | 0.34% |
| Bitcoin | 89527.65 | +1230.52 | 1.39% |
Loading...
