The markets are bullish
What you need to know today
Stock market today: Nasdaq, S&P 500, Dow rise as tech recovers, while gold climbs to record highSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 | 6876.65 | +42.15 | 0.62% |
| NASDAQ | 23447.50 | +139.88 | 0.60% |
| Dow Jones | 48385.10 | +250.21 | 0.52% |
| Russell 2000 | 2571.45 | +42.03 | 1.66% |
| Crude Oil | 57.72 | +1.20 | 2.12% |
| Gold | 4472.10 | +84.80 | 1.93% |
| Silver | 68.58 | +1.09 | 1.62% |
| EUR/USD | 1.18 | +0.00 | 0.32% |
| 10 Year Bond | 4.16 | +0.01 | 0.29% |
| Bitcoin | 89631.95 | +1369.87 | 1.55% |
Loading...
