The markets are bullish
What you need to know today
Stock market today: Nasdaq, S&P 500, Dow rise as tech fuels holiday spirits, gold climbs to record highSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 | 6877.54 | +43.04 | 0.63% |
| NASDAQ | 23449.60 | +141.98 | 0.61% |
| Dow Jones | 48391.85 | +256.96 | 0.53% |
| Russell 2000 | 2571.95 | +42.52 | 1.68% |
| Crude Oil | 57.82 | +1.30 | 2.30% |
| Gold | 4472.10 | +84.80 | 1.93% |
| Silver | 68.67 | +1.18 | 1.75% |
| EUR/USD | 1.18 | +0.00 | 0.35% |
| 10 Year Bond | 4.17 | +0.01 | 0.34% |
| Bitcoin | 89499.65 | +1172.80 | 1.33% |
Loading...
