The markets are bullish
What you need to know today
Stock market today: Nasdaq, S&P 500, Dow rise as tech fuels holiday spirits, gold climbs to record highSector Performance
Loading...
Markets
| Title | Price | $ Change | % Change |
|---|---|---|---|
| S&P 500 | 6878.44 | +43.94 | 0.64% |
| NASDAQ | 23453.94 | +146.32 | 0.63% |
| Dow Jones | 48404.07 | +269.18 | 0.56% |
| Russell 2000 | 2572.52 | +43.09 | 1.70% |
| Crude Oil | 57.78 | +1.26 | 2.23% |
| Gold | 4472.70 | +85.40 | 1.95% |
| Silver | 68.67 | +1.18 | 1.75% |
| EUR/USD | 1.18 | +0.00 | 0.34% |
| 10 Year Bond | 4.17 | +0.01 | 0.34% |
| Bitcoin | 89527.65 | +1230.52 | 1.39% |
Loading...
